
Hiking
Some of the best memories made as kids are when you go hiking. It allows for the creative mind to really go and explore. With Maine’s massive footprint, many small hikes are dotted around the state. Maine is also home to 14 4,000′ mountains so it’s fair to say you’ll be busy checking all of them off your list! By clicking the name of the hike, you’ll be brought to the All Trails description and information page for that adventure.
Find Your Hike
Hikes in Different Areas
Rangeley – Saddleback
| Hike Name | Hike Difficulty |
|---|---|
| Cascade Stream Gorge | Moderate |
| Piazza Rock via Appalachian Trail | Moderate |
| Mountain Pond Trail | Moderate |
| Mingo Springs Trail | Easy |
| South Bog Trail | Moderate |
| Lake and Geneva Loop @ Rangeley Lake Trails Center | Moderate |
| East Kennebago Mountain Trail | Hard |
| Hunter Cove Wildlife Sanctuary Loop | Easy |
| Quill Hill | Hard |
| Tote Road & Crosscut Loop @ RLTC | Easy |
Carrabassett Valley – Sugarloaf
Newry / Bethel – Sunday River / Mt. Abram
| Hike Name | Hike Difficulty |
|---|---|
| Bethel Pathway | Easy |
| Bethel Community Forest Ridge Summit Trail | Moderate |
| Parks Bennett Trail | Moderate |
| Sand Pasture Loop | Easy |
| Old Speck Mountain Trail | Hard |
| Puzzle Mountain Trail | Hard |
| Mount Will Trail | Moderate |
| Eyebrow Loop Trail | Hard |
| Step Falls Preserve Hiking Trail | Easy |
| Screw Auger Falls | Easy |
Bridgton – Pleasant Mountain
| Hike Name | Hike Difficulty |
|---|---|
| Bald Pete Mountain Trails | Moderate |
| Pondicherry Park All Persons Trail | Easy |
| Snowshoe Hare, Pasture, and Pondicherry Trail Loop | Easy |
| Bald Peak and Sue’s Way Trail | Moderate |
| Pondicherry Loop Trail | Easy |
| Quarry Loop Trail | Easy |
| Five Fields Farm | Moderate |
| Willett Brook Farm | Easy |
| Stevens Brook Trail | Easy |
| Stonewall Look Trail | Easy |
Rumford – Black Mountain of Maine
| Hike Name | Hike Difficulty |
|---|---|
| Whitecap Mountain | Moderate |
| Mount Zircon Trail | Moderate |
| Glassface Ledges Train | Moderate |
| Swift River Trail | Easy |
| Black Mountain Resort Loop | Moderate |
| Black – White Trail (BMOM) | Hard |
| Androscoggin River Walk | Easy |
| Black Mountain Cross Country Trail | Easy |
| Riverside Trail and Overlook | Easy |
| Dixfield Village Overlook Trail | Moderate |
Greenville – Big Moose Mountain
| Hike Name | Hike Difficulty |
|---|---|
| Number Four Mountain Trail | Hard |
| Rowell Cove and Dunn Point Trail | Easy |
| Little Moose Pond Trail | Moderate |
| Prong Pond Trail | Easy |
| Burnt Jacket Mountain Red Jacket | Moderate |
| Lily Bay Trail | Easy |
| Burnt Jacket Mountain Green Trail | Moderate |
| Hedgehog Gate to Lyford Lodge | Moderate |
| Rum Mountain | Moderate |
| Dwelley Pond Trail | Moderate |
Camden – Camden Snow Bowl
| Hike Name | Hike Difficulty |
|---|---|
| Mount Battie Trail | Hard |
| Ocean Lookout via Nature Trail Loop | Moderate |
| Mount Megunticook Trail | Moderate |
| Tablelands Trail | Moderate |
| Ridge Trail to Maiden Cliffs Loop | Hard |
| Camden Hills Carriage Trail | Easy |
| Shoreline Trail | Easy |
| Jack Williams Trail | Moderate |
| Rheault Trail | Easy |
| Ridge Trail to Maiden Cliffs Trail | Moderate |
Hermon – Hermon Mountain
| Hike Name | Hike Difficulty |
|---|---|
| Ecotat Gardens Trail | Easy |
| East / West Loop | Easy |
| Trip & Main Road Trail Loop | Easy |
| Essex Woods Loop | Easy |
| Coe Park & Riverfront Trail | Easy |
| Prentiss Woods Trail | Easy |
| Brown Woods Loop Trail | Easy |
| Cattail Marsh Loop Trail | Easy |
| Cascade Park | Easy |
| Orono Bog Walk | Easy |
Mars Hill – BigRock Mountain
| Hike Name | Hike Difficulty |
|---|---|
| Mars Hill Mountain | Hard |
| Quaggy Joe via North Peak, Ridge, and South Peak Trails Loop | Moderate |
| Mantle Lake Loop | Easy |
| North Peak Trail | Moderate |
| Nordic Heritage Center Tom’s Trail | Easy |
| North Peak via Notch and Ridge Trail | Moderate |
| Moose Trail | Easy |
| South Peak Trail | Moderate |
| QuaQuaJo Nature Trail | Easy |
| Scopan Mountain | Moderate |
Lewiston / Auburn – Lost Valley
| Hike Name | Hike Difficulty |
|---|---|
| Thorncrag Bird Sanctuary Trail | Easy |
| David Rancourt River Preserve Loop | Easy |
| Riverside Cemetery | Easy |
| Mount David Loop | Moderate |
| Garcelon Bog Boardwalk Trail | Easy |
| McMahon Nature Trail | Easy |
| Mount Apatite Blue Loop Trail | Easy |
| Lake Auburn | Easy |
| Lewiston & Auburn River Walk | Easy |
| Mt. Apatite Trail | Easy |
Farmington – Titcomb Mountain
| Hike Name | Hike Difficulty |
|---|---|
| Flint Woods Inner Loop | Easy |
| Bonney Woods Walk | Easy |
| Bannock Mountain | Moderate |
| Sandy River Trail | Easy |
| Potato Hill | Moderate |
| Wilder Hill | Easy |
| Bald Mountain | Moderate |
| Savage Mountain | Moderate |
| Mt. Blue | Hard |
| Tumbledown Mountain Trail | Hard |

4,000 Footers
| Mountain Name | Mountain Height |
|---|---|
| Katahdin, Baxter Peak | 5,268′ |
| Katahdin, Hamlin Peak | 4,756′ |
| Sugarloaf Mountain | 4,250′ |
| Crocker Mountain | 4,228′ |
| Old Speck | 4,170′ |
| North Brother | 4,151′ |
| Bigelow, West Peak | 4,145′ |
| Saddleback Mountain | 4,120′ |
| Bigelow, Avery Peak | 4,090′ |
| Mount Abraham | 4,050′ |
| South Crocker Mountain | 4,050′ |
| Saddleback, The Horn | 4,023′ |
| Mount Redington | 4,010′ |
| Spaulding Mountain | 4,010′ |


Advertisements
